Private Transfers From Marsa Alam
Reliable airport transfers to and from Marsa Alam airport,
Taxi service in Marsa Alam,port ghalib hotels transfer,El Quseir,Coraya Bay,Hurghada,Makadi Bay,El Gouna,Luxor und Aswan
Price per Car and way -Private transfer
Destination Price per Car per way | sedan car 1-3 Person | Minibus toyota hiace 1-8 Person | Bus toyota Coaster 1-14 person |
Port Ghalib Hotels | 30,-€ | 40,-€ | 60,-€ |
Coraya Bay | 30,-€ | 40,-€ | 60,-€ |
El Gousier Hotels | 40,-€ | 50,-€ | 80,-€ |
Fayrouz Plaza | 35,-€ | 55-€ | 75,-€ |
Royal Tulip & Magic | 35,-€ | 55-€ | 75,-€ |
Nada Resort | 40,-€ | 50,-€ | 60,-€ |
Concorde Moreen | 45,-€ | 55-€ | 75,-€ |
Happy Life | 45,-€ | 55-€ | 75,-€ |
Hilton Nubian | 50,-€ | 60,-€ | 80,-€ |
Abu Dabbab Lodge | 50,-€ | 60,-€ | 80,-€ |
EQUINOX | 50,-€ | 60,-€ | 80,-€ |
Kahramana Park & Beach | 55,-€ | 65,-€ | 85,-€ |
Malikia-Abu Dabbab | 50,-€ | 60,-€ | 80,-€ |
Elphistone Resort | 55,-€ | 65,-€ | 85,-€ |
Solitaire Resort | 55,-€ | 65,-€ | 85,-€ |
Oasis Dive Resort | 55,-€ | 65,-€ | 85,-€ |
Calimera Habiba | 55,-€ | 65,-€ | 85,-€ |
Blue Reef | 55,-€ | 65,-€ | 85,-€ |
Abo Nawas Resort | 55,-€ | 65,-€ | 85,-€ |
Brayka Bay Resort | 55,-€ | 65,-€ | 85,-€ |
Aurora Bay Resort | 55,-€ | 65,-€ | 85,-€ |
Blue House Resort | 55,-€ | 65,-€ | 85,-€ |
Labranda Gemma | 65,-€ | 75,-€ | 105,-€ |
Laguna Beach Resort | 65,-€ | 75,-€ | 105,-€ |
Fantazia Resort | 70,-€ | 85,-€ | 125,-€ |
Gorgonia Beach | 70,-€ | 85,-€ | 125,-€ |
Shams Alam | 70,-€ | 85,-€ | 125,-€ |
Wadi Lahmy Azur | 80,-€ | 105,-€ | 145,-€ |
Kite Village Hamata | 80,-€ | 105,-€ | 145,-€ |
Safaga - Soma Bay | 65,-€ | 75,-€ | 105,-€ |
Makadi Bay | 65,-€ | 75,-€ | 105,-€ |
Sahl Hasheesh | 70,-€ | 85,-€ | 125,-€ |
Hurghada | 70,-€ | 85,-€ | 125,-€ |
El Gouna | 75,-€ | 95,-€ | 125,-€ |
Cairo | On Request | On Request | - |
Luxor - Aswan | On Request | On Request | - |
авторское право © Все права защищены.